Plot and Data


EDst (Realtime Ver.)
Plot and Data Top   EE-index Home

February 2018
Last Month - Next Month

Date
 
Space Environment Research Center, Kyushu University 
EDst1h (Realtime Ver.) 
Unit: nT 

February 2018 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1     -22  -22  -15  -11   -9   -7   -5   -6   -6   -5   -4   -5   -1    0   -2   -2    0    1   -2   -3   -1   -3  -10  -11 
  2     -17  -19  -15  -15  -16  -17  -15  -13   -8   -8   -6   -5   -3   -4   -2   -2   -2   -1   -2    3    7    6    4    4 
  3       0   -4   -3   -4    0   -1    0    2   -1   -2   -1    1    2    1    1    0   -1    0    3    7    6    8    7    0 
  4      -6   -7   -6   -5   -3   -1    3    4    1    1    2    1    5    5    8   10   12   13    5    5    5    5    5    3 
  5      -3   -5  -10  -20  -12   -8   -5   -5   -8   -5   -8  -10   -5  -12  -19  -23  -17  -15   -1   -1   -3   -3   -4   -4 

  6      -7   -6   -7   -4   -7   -6   -6   -6   -7   -8   -6   -4  -13   -8   -7   -5   -3   -2   -1   -1    1    3   -3   -2 
  7      -9   -9   -8   -8   -6   -4   -4   -3   -2    1    3    1   -2  -11   -9   -5   -4   -3   -2   -2    0    1    1    2 
  8      -2   -4   -4   -1    1    1    3    4    5    7    4    4    6    6    5    4    3    4    0   -1   -1   -3   -7   -1 
  9      -6   -9  -10   -9   -8   -1   -6   -6   -3   -2    1    1    3   -1   -2   -2   -1    1    1    1    3    4    2    0 
 10      -1   -2    2    2    3    1   -4   -3    2    4    5   -1  -14  -21  -22   -9   -2   -4   -7   -6  -10   -5   -7   -8 

 11     -11  -13  -12   -8   -5   -4   -6   -6   -6   -6   -2   -1    0   -3   -5   -7   -4    2    3    1    3    5    4    4 
 12       1    0    1    0    4    1   -1    0    4    5    6    6   10    7    6    6    6    4    5    4    6   10   10   10 
 13       7    4    1   -2   -3   -3   -1    4    2    5    7    6    6    5    4    2    0    2    1   -1   -3   -2   -6  -10 
 14     -16  -16  -11   -8   -8   -9  -10   -8   -8   -7   -3   -2    0   -1   -1    0   -1   -1   -1   -2   -1   -3   -7   -8 
 15      -8   -6   -3   -2   -3   -3   -3   -4   -5    4   15   10   10    5   -4  -13  -28  -35  -17  -21  -19  -19  -20  -18 

 16     -16  -14  -13  -16  -18  -17   -9  -13  -15   -6  -13  -12  -11  -11  -11  -12   -9   -8   -9  -12  -13   -9  -11  -15 
 17     -20  -27  -27  -32  -28  -27  -12  -19  -23  -22  -24  -23  -27  -40  -38  -30  -23  -22  -16  -15  -11  -10  -13  -13 
 18     -26  -31  -29  -23  -19  -20  -20  -21  -16  -14  -15  -23  -22  -18  -18  -19   -3  -16  -17  -14  -10   -9  -12  -19 
 19     -31  -32  -38  -21  -31  -35  -21  -23  -22  -21  -19  -18  -17  -17  -10  -19  -31  -26  -28  -21   -8  -19  -24  -19 
 20     -32  -24  -24  -27  -24  -24  -24  -23  -23  -22  -21  -20  -19  -19  -17  -12  -11  -10  -12  -11   -7   -9  -12  -12 

 21     -15  -17  -19  -20  -19  -19  -15   -8   -4   -9  -14  -16  -17  -13  -12  -12  -12  -10  -10   -4   -4   -4   -6   -6 
 22     -13  -16  -22  -24  -23  -20  -15  -12  -11  -10   -7  -12  -13  -16   -9   -4  -11  -14  -12    9  -14  -11  -18  -11 
 23     -19  -19  -19  -21  -28  -19  -23  -25  -18  -13  -28  -39  -47  -33  -26  -20  -24  -12  -11  -16  -12   -7  -14  -10 
 24     -16  -31  -41  -30  -26  -28  -31  -28  -27  -23  -22  -22  -17  -17  -14  -15  -17  -16  -15  -11  -13  -13  -16  -15 
 25     -19  -21  -19  -18  -18  -18  -18  -12   -6   -5   -5   -6   -6   -7   -6   -8   -6   -8  -13   -8  -10  -13  -15  -10 

 26     -17  -20  -20  -18  -15  -18  -20  -24  -14  -10  -12  -17  -20  -20  -22  -26  -19  -15  -13  -12  -10  -11  -12  -10 
 27     -25  -28  -37  -35  -35  -23  -23  -24  -20  -18  -13  -11  -13  -42  -57  -54  -47  -32  -30  -28  -24  -22  -19  -18 
 28     -22  -25  -23  -23  -27  -22  -22  -24  -25  -21  -19  -20  -20  -23  -22  -23  -23  -24  -20  -16  -15  -13  -15  -14 



 
Space Environment Research Center, Kyushu University 
EDst6h (Realtime Ver.) 
Unit: nT 

February 2018 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1     -17  -16  -14  -12   -9   -7   -6   -6   -5   -5   -3   -3   -2   -1    0   -1   -1   -1   -1   -3   -5   -7   -8  -10 
  2     -14  -16  -17  -16  -15  -14  -13  -11   -9   -7   -6   -5   -4   -3   -2   -2   -1    0    2    3    4    4    4    4 
  3       0   -1   -2   -2   -1   -1    0    0    0    0    0    1    1    1    1    1    2    3    4    5    5    4    3    3 
  4      -3   -4   -5   -3   -2    0    1    2    2    2    2    4    5    7    9    9    9    8    8    6    5    4    3    3 
  5      -5   -8  -10  -10  -10   -9   -7   -6   -7   -7   -8  -10  -13  -14  -15  -15  -13  -10   -7   -4   -3   -3   -4   -4 

  6      -5   -6   -6   -6   -6   -6   -7   -6   -6   -7   -8   -8   -7   -7   -6   -4   -3   -2   -1   -1    0   -2   -2   -3 
  7      -6   -7   -7   -6   -5   -4   -3   -2   -1    0   -2   -3   -4   -5   -6   -6   -4   -3   -2   -1    0    0    1    1 
  8      -1   -1   -2   -1    1    2    4    4    5    5    5    5    5    5    5    4    3    2    0   -1   -2   -3   -3   -4 
  9      -7   -7   -7   -7   -6   -5   -4   -3   -2   -1    0    0    0    0    0   -1    0    1    2    2    2    2    2    2 
 10       1    1    1    0    0    0    0    1    0   -1   -4   -8  -10  -12  -12  -11   -9   -6   -6   -7   -7   -8   -8   -8 

 11     -10   -9   -9   -8   -7   -6   -6   -5   -4   -4   -3   -3   -3   -3   -3   -2   -2    0    2    3    3    3    3    4 
 12       2    2    1    1    1    2    2    3    4    5    6    7    7    7    7    6    5    5    6    6    7    8    9    9 
 13       5    3    0   -1   -1   -1    1    2    4    5    5    5    5    4    3    2    1    0   -1   -2   -3   -6   -7   -8 
 14     -11  -12  -11  -10   -9   -8   -8   -7   -6   -5   -3   -2   -1   -1   -1   -1   -1   -1   -2   -3   -4   -5   -5   -7 
 15      -6   -5   -4   -3   -3   -3   -2    1    3    5    7    7    4   -3  -11  -15  -20  -22  -23  -22  -19  -19  -18  -18 

 16     -16  -16  -15  -14  -14  -15  -13  -12  -11  -12  -11  -11  -12  -11  -10  -10  -10  -11  -10  -10  -11  -13  -13  -14 
 17     -22  -25  -27  -26  -24  -24  -22  -21  -20  -23  -27  -29  -30  -30  -30  -28  -24  -20  -16  -15  -13  -15  -14  -15 
 18     -23  -24  -25  -24  -22  -20  -18  -18  -18  -18  -18  -18  -19  -17  -16  -15  -15  -13  -12  -13  -14  -16  -16  -17 
 19     -25  -29  -31  -30  -28  -26  -26  -24  -21  -20  -19  -17  -17  -19  -20  -22  -23  -22  -22  -21  -20  -20  -20  -23 
 20     -25  -25  -26  -25  -24  -24  -23  -23  -22  -21  -21  -20  -18  -16  -15  -13  -12  -11  -10  -10  -10  -11  -11  -12 

 21     -16  -17  -18  -18  -17  -14  -12  -11  -11  -11  -12  -13  -14  -14  -13  -12  -10   -9   -7   -6   -6   -6   -6   -7 
 22     -14  -17  -20  -20  -19  -18  -15  -12  -11  -11  -11  -11  -10  -11  -11  -11   -7   -8   -9  -10   -9  -10  -14  -14 
 23     -18  -19  -21  -21  -22  -22  -21  -21  -24  -29  -30  -31  -32  -32  -27  -21  -18  -16  -14  -12  -12  -13  -12  -12 
 24     -24  -26  -29  -31  -31  -28  -27  -27  -26  -23  -21  -19  -18  -17  -16  -16  -15  -15  -14  -14  -14  -14  -15  -16 
 25     -18  -18  -19  -19  -17  -15  -13  -11   -9   -7   -6   -6   -6   -6   -7   -8   -8   -9  -10  -11  -11  -12  -13  -14 

 26     -17  -17  -18  -19  -19  -18  -17  -17  -16  -16  -16  -17  -20  -21  -20  -19  -18  -16  -13  -12  -11  -13  -13  -14 
 27     -25  -29  -31  -30  -30  -27  -24  -20  -18  -16  -19  -26  -31  -37  -41  -43  -41  -36  -30  -26  -23  -22  -21  -20 
 28     -21  -23  -24  -23  -23  -24  -23  -22  -22  -22  -21  -21  -21  -22  -23  -23  -22  -20  -19  -17  -16  -15  -15  -15 




Copyright © 2009- SERC, Kyushu University. All Rights Reserved.