Space Environment Research Center, Kyushu University
EDst1h (Realtime Ver.)
Unit: nT
June 2020
|
Universal Time
DAY 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 -18 -17 -19 -20 -18 -19 -18 -17 -16 -15 -14 -10 -14 -13 -10 -10 -8 -6 -3 0 -4 -11 -13 -11
2 -21 -31 -39 -43 -40 -39 -36 -37 -34 -32 -32 -35 -38 -34 -31 -30 -27 -21 -19 -18 -17 -17 -15 -14
3 -17 -17 -20 -23 -21 -23 -22 -21 -20 -21 -20 -20 -22 -18 -13 -14 -13 -14 -13 -12 -11 -12 -12 -10
4 -14 -16 -20 -19 -19 -18 -19 -18 -12 -9 -5 -2 -7 -6 -2 -3 -1 -2 -6 -4 -4 -4 -8 -7
5 -11 -10 -12 -12 -11 -12 -11 -11 -8 -7 -7 -7 -9 -10 -10 -10 -11 -11 -9 -6 -2 -5 -7 -6
6 -12 -14 -14 -11 -9 -9 -9 -9 -7 -6 -4 -3 -12 -11 -4 0 -1 -2 -3 -2 0 0 0 -1
7 -5 -6 -8 -12 -14 -17 -13 -11 -8 -4 0 2 -1 2 8 10 13 19 10 11 -1 -13 -11 -9
8 -12 -10 -20 -28 -27 -23 -20 -19 -18 -17 -20 -18 -26 -23 -14 -11 -8 -10 -10 -7 -8 -7 -9 -9
9 -13 -10 -12 -11 -11 -11 -11 -9 -8 -9 -9 -8 -8 -7 -6 -5 -4 0 3 2 -2 -3 -8 -10
10 -13 -9 -12 -13 -10 -6 -5 -20 -19 -21 -13 -15 -19 -16 -16 -16 -16 -12 -10 -11 -11 -11 -12 -10
11 -12 -13 -16 -18 -17 -19 -19 -18 -19 -19 -20 -18 -19 -17 -15 -14 -13 -13 -11 -10 -10 -10 -9 -8
12 -11 -11 -15 -14 -12 -12 -15 -17 -15 -15 -13 -12 -14 -12 -9 -9 -6 -5 -5 -5 -5 -5 -5 -6
13 -8 -9 -12 -10 -11 -12 -13 -12 -11 -10 -10 -9 -10 -8 -5 -7 -7 -9 -6 -2 -1 0 -1 0
14 -4 -3 -9 -10 -9 -7 -9 -7 -7 -11 -10 -8 -8 -3 -3 -2 -2 1 5 9 11 9 9 8
15 2 1 -3 -5 -6 -8 -10 -8 -7 -8 -9 -11 -14 -14 -10 -10 -10 -9 -8 -6 -4 -3 -4 -3
16 -5 -5 -7 -6 -6 -4 -3 0 -2 -3 0 -5 -11 -12 -10 -11 -11 -11 -10 -10 -5 -3 -2 1
17 -4 -5 -8 0 0 0 1 -1 -3 -5 -4 0 -2 -8 -11 -10 -11 -7 -5 -3 -1 0 -1 -1
18 -2 -2 -6 -6 -6 -6 -3 -1 1 0 2 -6 -14 -17 -18 -9 -5 -3 -1 -1 1 1 0 0
19 2 1 1 0 -3 -4 -3 -1 0 2 6 3 -3 -3 0 1 0 -1 -1 0 1 0 -5 -5
20 -8 -10 -9 2 3 0 -6 -1 -6 -11 -13 -11 -10 -4 -2 -1 -2 -3 -2 0 1 -1 -3 -3
21 -7 -12 -14 -13 -12 -9 -8 -7 -7 -7 -6 -6 -8 -11 -6 -4 -4 -4 -3 -3 -5 -8 -7 -4
22 -7 -7 -9 -8 -8 -8 -7 -6 -7 -8 -9 -13 -15 -11 -6 -6 -6 -6 -4 -3 -2 -3 -3 -1
23 -2 -1 -5 -5 -4 -3 -3 -1 0 1 3 2 -5 -3 -1 -1 -2 -4 -4 -2 0 3 0 -5
24 -10 -14 -15 -12 -10 -4 -8 -13 -10 -7 -5 -7 -11 -7 -4 -5 -3 -4 -3 -2 -2 -1 -2 1
25 0 -2 -3 -1 -3 -3 -3 -4 -4 -3 -3 -3 -2 -2 0 1 0 -1 -1 -1 1 0 -1 1
26 1 -3 -5 -6 -9 -8 -9 -10 -9 -8 -8 -7 -16 -11 -5 -3 -1 0 -2 -4 -1 -2 -3 -9
27 -13 -18 -25 -22 -17 -14 -13 -3 1 6 5 -7 -22 -11 -4 -11 -12 -9 -9 -8 -7 -8 -11 -10
28 -13 -17 -24 -23 -21 -14 -12 -14 -14 -13 -11 -12 -17 -15 -13 -10 -9 -10 -9 -8 -7 -5 -5 -5
29 -7 -4 -7 -10 -13 -10 -7 -6 -5 -3 -3 -3 -6 -4 -3 -3 -4 -3 -2 -2 -1 -2 -1 -1
30 -1 -2 -3 3 -1 -2 -5 -12 -8 -5 -3 -5 -7 -4 -3 -6 -7 -6 -6 -5 -4 -4 -5 -6
|
Space Environment Research Center, Kyushu University
EDst6h (Realtime Ver.)
Unit: nT
June 2020
|
Universal Time
DAY 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 -17 -18 -18 -18 -18 -18 -17 -16 -15 -14 -14 -13 -12 -11 -10 -8 -6 -5 -5 -6 -7 -10 -12 -14
2 -27 -31 -35 -38 -39 -38 -36 -35 -34 -35 -34 -34 -33 -32 -30 -27 -24 -22 -20 -18 -17 -16 -16 -16
3 -18 -19 -20 -21 -22 -22 -21 -21 -21 -21 -20 -19 -18 -17 -16 -14 -13 -13 -13 -12 -12 -12 -12 -12
4 -15 -16 -17 -18 -19 -17 -16 -13 -11 -9 -7 -5 -4 -3 -3 -3 -3 -3 -4 -5 -6 -6 -7 -8
5 -10 -11 -11 -11 -11 -11 -10 -9 -8 -8 -8 -8 -9 -10 -10 -10 -9 -8 -7 -7 -6 -6 -6 -7
6 -11 -11 -11 -11 -10 -9 -8 -7 -6 -7 -7 -7 -6 -5 -5 -3 -2 -1 -1 -1 -1 -1 -1 -2
7 -5 -8 -10 -12 -13 -13 -11 -9 -6 -4 -1 1 3 6 8 10 12 10 7 3 -2 -6 -9 -11
8 -15 -18 -20 -21 -23 -22 -21 -19 -18 -19 -20 -20 -19 -17 -15 -13 -10 -9 -8 -8 -8 -9 -9 -9
9 -10 -11 -11 -11 -11 -10 -10 -9 -9 -8 -8 -8 -7 -6 -5 -3 -1 -1 -1 -1 -3 -5 -8 -10
10 -11 -11 -11 -9 -11 -12 -14 -14 -16 -18 -17 -17 -16 -16 -16 -14 -13 -12 -12 -11 -11 -11 -12 -13
11 -13 -14 -16 -17 -18 -18 -18 -19 -19 -19 -19 -18 -17 -16 -15 -14 -13 -12 -11 -11 -10 -10 -10 -11
12 -12 -12 -12 -13 -14 -14 -14 -14 -14 -14 -14 -12 -11 -10 -9 -8 -6 -6 -5 -5 -5 -6 -6 -6
13 -8 -9 -10 -11 -12 -12 -12 -11 -11 -10 -10 -8 -8 -8 -8 -7 -6 -5 -4 -3 -2 -1 -1 -1
14 -5 -6 -7 -8 -8 -8 -8 -8 -9 -8 -8 -7 -6 -4 -3 -1 1 4 6 7 9 8 7 4
15 2 -1 -3 -5 -7 -7 -8 -8 -9 -10 -11 -11 -11 -11 -11 -10 -9 -8 -7 -6 -5 -4 -4 -5
16 -5 -5 -6 -5 -4 -4 -3 -2 -2 -4 -6 -7 -8 -10 -11 -11 -10 -10 -8 -7 -5 -4 -3 -2
17 -3 -3 -3 -2 -1 0 -1 -2 -2 -3 -4 -5 -6 -7 -8 -9 -8 -6 -5 -3 -2 -1 -1 -1
18 -3 -4 -5 -5 -5 -3 -2 -1 -1 -3 -6 -9 -10 -12 -11 -9 -6 -3 -1 0 0 1 1 1
19 1 0 -1 -1 -2 -2 -2 -1 1 0 0 0 0 0 -1 -1 0 0 0 -1 -2 -3 -4 -5
20 -6 -5 -4 -3 -2 -2 -4 -6 -8 -9 -9 -8 -7 -5 -4 -2 -2 -1 -1 -1 -1 -2 -3 -4
21 -9 -10 -11 -11 -11 -9 -8 -7 -7 -7 -7 -7 -7 -6 -6 -5 -4 -4 -5 -5 -5 -6 -6 -6
22 -7 -7 -8 -8 -8 -8 -7 -8 -8 -10 -11 -10 -10 -10 -9 -7 -5 -5 -4 -4 -3 -3 -2 -2
23 -3 -3 -3 -3 -3 -3 -2 0 0 0 0 0 -1 -2 -2 -2 -2 -2 -1 -1 -1 -2 -2 -3
24 -9 -11 -11 -10 -10 -9 -9 -8 -8 -9 -8 -7 -7 -6 -6 -4 -4 -3 -3 -2 -2 -1 -1 -1
25 -1 -1 -2 -2 -3 -3 -3 -3 -3 -3 -3 -2 -2 -1 -1 -1 -1 0 -1 -1 0 0 0 0
26 -2 -4 -5 -7 -8 -9 -9 -9 -9 -10 -10 -9 -8 -7 -6 -4 -2 -2 -2 -2 -3 -5 -8 -12
27 -15 -17 -18 -18 -16 -11 -7 -3 -2 -3 -5 -6 -8 -11 -12 -9 -9 -9 -9 -9 -9 -9 -10 -10
28 -16 -18 -18 -18 -18 -16 -14 -13 -13 -13 -14 -13 -13 -13 -12 -11 -10 -9 -8 -7 -7 -6 -6 -6
29 -6 -8 -9 -9 -9 -9 -8 -6 -5 -4 -4 -4 -4 -4 -4 -3 -3 -2 -2 -2 -2 -2 -1 -1
30 -1 -1 -1 -2 -3 -4 -6 -6 -6 -7 -5 -4 -5 -5 -6 -5 -5 -5 -5 -5 -5 -5 -5 -5
|