Plot and Data


EDst (Realtime Ver.)
Plot and Data Top   EE-index Home

April 2021
Last Month - Next Month

Date
 
Space Environment Research Center, Kyushu University 
EDst1h (Realtime Ver.) 
Unit: nT 

April 2021 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1     -12  -14   -9   -8  -13  -12  -13  -13  -12  -13  -13  -12   -2   -1   -1   -2   -3   -4   -4   -1    2    0   -2   -6 
  2      -7   -7  -10   -9   -8   -7   -4   -3    0    1    3    1    3   -2   -7  -11  -10   -5  -23  -25  -15  -12   -9   -7 
  3      -7   -9  -14  -15  -14  -17  -15  -13   -8   -5   -4   -5   -5   -4   -6   -2   -1   -1   -3   -3   -2   -2    1   -1 
  4      -4   -8   -8   -6   -6   -5   -4   -2    0    1    2    1    5    2    0    2    6    2    2    2    4    5    7    9 
  5       9    8    9    7    7    8   11   12   14   18   19   16    8   -3  -10  -11   -6   -7   -4   -2    1    5    9   10 

  6      10    8    4    3    4    5    7   10    9   11    7    7   10   10    7    6    7    5    3    2    1    0    3    6 
  7       3    2    2   -1    0    2    1    2    4    9  -40  -46  -30  -16   -9  -34  -48  -34  -27  -12  -14  -15  -13  -11 
  8     -12  -12  -13  -14  -15  -16  -13  -13  -11   -9   -9  -10   -7   -6   -6   -8  -10   -9   -8   -5   -4   -3   -1   -2 
  9       0    0   -2   -5   -5   -6   -6   -4   -2   -1   -3   -3   -3   -1   -1   -5   -6   -4   -3   -2    0    1    1    0 
 10      -1   -3   -3   -2   -2   -3   -2   -2   -2    1   -1   -7   -2   -2   -3   -6  -12  -12  -10   -4   -1   -2   -3   -6 

 11      -8   -7   -6   -5   -7  -10  -13   -6   -2   -2  -10  -10   -2    0    2    2    0    0   -1   -4   -1   -4   -4   -2 
 12       2    2    1   -2    1    1    2   -1    2    2  -10  -10   -1   -3   -1   -7   -8  -10    0   -4   -3   -3   -2    1 
 13       2    2    1    0    0   -3    1    4    1    1   -3  -10  -20  -15  -11  -11   -7   -6   -4   -2   -3   -1    0    5 
 14       4    0    1    1    3    1    3    4    4    3   -1   -2   -2   -5    1    1    1    0    3   10   10   11   15    8 
 15       1   -1   -3    6   10    7   -3    1   -7   -2    4    3    4    6    7    1    3    1    0    2    1    5    5    5 

 16       2   10    3    2  -10  -11   -1   -9  -13   -3   -5   -7   -5  -21  -42  -35  -18  -11  -26  -27  -27  -38  -44  -30 
 17     -48  -46  -49  -55  -59  -56  -49  -45  -35  -21  -26  -32  -30  -23  -34  -31  -24  -21  -32  -17  -13  -24  -25  -22 
 18     -16  -15  -23  -28  -31  -27  -12  -15  -20  -20  -30  -33  -28  -24  -32  -27  -26  -20  -15  -14  -16  -18  -14  -17 
 19     -22  -21  -32  -19  -29  -32  -31  -22  -20  -23  -16  -19  -21  -24  -18  -26  -25  -26  -17  -13  -10  -15  -19  -20 
 20     -13  -10  -17  -24   -4  -13  -20  -18  -19  -19  -20  -17  -11  -18  -19  -18  -10   -9  -17   -7   -6  -11  -14  -18 

 21     -19  -17  -18  -19  -19  -16   -8   -6  -14  -18  -16  -16  -18  -15  -17  -21  -21  -19  -16  -13  -12  -12  -12  -10 
 22     -11  -10   -6   -7  -13  -16  -18  -13  -12   -5   -5  -11   -8   -4   -4   -6   -4   -4   -1   -1    0    0   -3   -5 
 23     -12  -12   -9   -6  -14  -14  -18   -8   -8   -7    0   -6  -10   -7   -9  -10   -9   -3    2    3    5    0   -2  -14 
 24     -15  -19  -24  -23  -18  -16  -11  -11  -17  -17  -37  -27  -25  -23  -22  -21  -23  -21  -14   -8  -10  -11  -16  -14 
 25     -12  -13  -35  -35  -40  -40  -37  -33  -28  -24  -45  -59  -72  -73  -49  -42  -40  -36  -33  -18  -16  -15  -17  -16 

 26     -18  -29  -36  -50  -53  -57  -54  -47  -46  -43  -36  -31  -27  -33  -33  -30  -26  -23  -21  -20  -18  -17  -17  -17 
 27     -25  -30  -39  -41  -37  -15  -17  -23  -24  -26  -24  -23  -18  -17  -20  -21  -18  -17  -17  -16  -15  -15  -14  -12 
 28     -17  -18  -19  -13  -14  -13  -12  -13  -11   -9  -13  -13   -7   -5   -1   -2   -2   -1   -1   -1   -1   -3   -4   -4 
 29      -5   -6   -6   -8   -2   -6   -5   -4   -5   -3   -4   -7  -10  -17  -16  -14  -11   -5   -4    0    4   12   10   10 
 30      10    4    2    2    1    3    1    3    5    7    6    4    3    4    4    7   12   11    3    8   11   11   10    9 




 
Space Environment Research Center, Kyushu University 
EDst6h (Realtime Ver.) 
Unit: nT 

April 2021 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1      -7  -10  -11  -11  -11  -12  -13  -13  -13  -11   -9   -7   -5   -3   -2   -2   -2   -2   -1   -1   -2   -2   -3   -6 
  2      -7   -8   -8   -7   -7   -5   -4   -2   -1    0    1   -1   -3   -4   -5  -10  -13  -15  -15  -15  -15  -12  -10   -8 
  3     -10  -11  -13  -14  -15  -14  -12  -10   -8   -7   -5   -5   -4   -4   -3   -3   -3   -2   -2   -2   -2   -2   -2   -2 
  4      -4   -5   -6   -6   -5   -4   -3   -2   -1    1    2    2    2    3    3    2    3    3    4    4    5    6    7    8 
  5       8    8    8    8    9   10   11   12   14   14   11    6    1   -1   -5   -7   -7   -5   -2    0    3    6    7    8 

  6       7    7    6    5    5    6    7    8    9    9    9    9    8    8    7    6    5    4    3    2    2    2    2    3 
  7       2    2    1    1    1    1    3    3   -4  -11  -16  -19  -26  -30  -29  -28  -27  -28  -25  -19  -15  -13  -12  -12 
  8     -12  -13  -14  -14  -14  -14  -13  -12  -11  -10   -9   -8   -8   -8   -8   -8   -8   -7   -6   -5   -4   -3   -1   -1 
  9      -2   -2   -3   -4   -5   -5   -4   -4   -3   -3   -2   -2   -3   -3   -3   -3   -3   -3   -2   -1    0    0    0    0 
 10      -1   -2   -2   -2   -2   -2   -2   -2   -2   -2   -2   -2   -4   -5   -6   -8   -8   -8   -7   -5   -4   -4   -3   -4 

 11      -6   -6   -7   -8   -8   -7   -7   -7   -7   -5   -4   -3   -2   -1    0    1    0   -1   -2   -2   -3   -2   -1   -1 
 12       0    1    1    1    0    0    1    0   -2   -3   -3   -4   -5   -5   -5   -5   -5   -5   -4   -3   -2   -1    0    1 
 13       1    1    0    0    0    1    1    0   -1   -5   -8  -10  -12  -12  -12   -9   -7   -5   -4   -3   -1    0    1    2 
 14       2    2    2    1    2    3    3    2    2    1   -1   -1   -1   -1   -1    0    3    4    6    8   10    9    7    5 
 15       4    4    3    3    3    2    1    0   -1    1    1    4    4    4    4    3    2    1    2    2    3    3    5    6 

 16       5    2   -1   -1   -4   -7   -8   -7   -7   -7   -9  -14  -19  -21  -22  -26  -27  -24  -24  -29  -32  -36  -38  -43 
 17     -45  -48  -52  -52  -52  -50  -44  -39  -35  -31  -28  -28  -29  -29  -27  -27  -26  -23  -22  -22  -22  -19  -20  -23 
 18     -21  -23  -24  -23  -23  -22  -21  -21  -22  -25  -26  -28  -29  -28  -26  -24  -22  -20  -18  -16  -16  -17  -17  -21 
 19     -21  -23  -26  -27  -28  -26  -26  -24  -22  -20  -20  -20  -21  -22  -23  -23  -21  -20  -18  -17  -16  -15  -15  -16 
 20     -17  -15  -13  -15  -16  -16  -16  -18  -19  -18  -18  -17  -17  -15  -14  -15  -13  -11  -10  -11  -12  -12  -14  -16 

 21     -18  -18  -18  -16  -14  -14  -14  -13  -13  -15  -16  -17  -17  -18  -19  -18  -18  -17  -16  -14  -13  -12  -11  -10 
 22      -9  -10  -11  -12  -12  -13  -13  -12  -11   -9   -8   -6   -6   -6   -5   -4   -3   -3   -2   -2   -2   -4   -5   -7 
 23      -8  -10  -11  -12  -12  -11  -12   -9   -8   -7   -6   -7   -7   -8   -8   -6   -4   -2    0    1   -1   -4   -5   -7 
 24     -16  -19  -19  -19  -17  -16  -15  -16  -18  -21  -23  -24  -25  -24  -23  -21  -18  -16  -14  -13  -12  -12  -15  -15 
 25     -21  -25  -29  -33  -37  -35  -34  -34  -37  -44  -53  -57  -58  -56  -52  -46  -37  -31  -26  -23  -19  -17  -19  -22 

 26     -28  -34  -41  -47  -50  -51  -50  -47  -43  -38  -36  -34  -32  -30  -29  -28  -25  -23  -21  -19  -18  -19  -19  -21 
 27     -28  -32  -31  -30  -29  -26  -24  -22  -23  -23  -22  -21  -21  -19  -19  -18  -18  -17  -16  -16  -15  -15  -14  -13 
 28     -16  -16  -16  -15  -14  -13  -12  -12  -12  -11   -9   -7   -6   -5   -3   -2   -1   -1   -1   -2   -2   -3   -3   -4 
 29      -5   -5   -6   -6   -5   -5   -4   -5   -5   -5   -7   -9  -11  -12  -12  -11   -8   -5   -1    3    5    8    9   11 
 30       6    5    4    2    2    3    4    4    5    5    5    5    5    6    7    7    7    8    9    9    9   10   10    9 





Copyright © 2009- SERC, Kyushu University. All Rights Reserved.