Plot and Data


EDst (Realtime Ver.)
Plot and Data Top   EE-index Home

February 2022
Last Month - Next Month

Date
 
Space Environment Research Center, Kyushu University 
EDst1h (Realtime Ver.) 
Unit: nT 

February 2022 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1     -12  -11  -13  -14  -15  -12   -6   -6   -7  -10  -12   -6   -1   -3   -7   -7   -5   -5   -7   -8   -4   -3   -3    8 
  2       0  -20  -22  -14  -11   -6   -6   -5   -2   -1   -1    2    1   -1   -2   -1   -7  -20  -25   -9   -4   -3    4   -1 
  3       2   -2   -8   -9   -1   -6  -14    2   -2  -26  -37  -82 -110  -67  -54  -57  -51  -46  -40  -39  -34  -24  -24  -21 
  4     -17  -14  -22  -24  -31  -34  -32  -23  -26  -30  -42  -65  -81  -83  -78  -73  -41  -63  -54  -41  -53  -60  -58  -64 
  5     -59  -46  -48  -47  -28  -31  -33  -31  -30  -29  -27  -35  -34  -32  -27  -27  -23  -20  -21  -12  -17  -18  -16  -18 

  6     -18  -27  -27  -36  -19  -18  -21  -22  -25  -21  -23  -23  -18  -19  -16  -24  -21  -18  -18  -14  -15  -15  -17  -16 
  7     -17  -20  -21  -25  -26  -24  -22  -22  -21  -20  -15  -13  -13  -13  -11  -13  -13  -15  -16  -12  -10  -14  -15  -13 
  8     -11   -9  -10  -11  -10  -10  -10  -10  -10   -9  -11  -14  -17  -18   -8   -4   -6   -5  -10  -10   -8   -4   -8  -10 
  9      -9   -8  -10   -7   -7   -9   -9   -9   -7   -6   -5   -1    3    2    3    2    0    1    0    0    1    1    7    4 
 10       2   -1    0   -3    0   -3    6   11   11    6    7   11   14   16   17    2  -30  -63  -75  -65  -59  -47  -51  -54 

 11     -57  -62  -67  -46  -48  -41  -34  -32  -28  -19  -18    0    0   -6   -4    0    7   12   15   11   -7  -13  -43  -42 
 12     -47  -42  -37  -38  -27  -30  -25  -22  -16  -19  -16  -11  -15  -27  -17  -21  -25  -18  -24  -23  -10  -10  -19  -22 
 13     -19  -20  -31  -14  -21  -17  -15  -17  -11   -3   -1  -10  -17  -24  -24   -9  -19  -15   -3   -5  -10   -8  -13  -19 
 14     -15  -13  -22  -22  -18  -11   -7   -8   -9   -4   -9  -12   -4   -6   -9  -12   -8   -1   -9  -11  -10   -8   -6   -6 
 15      -4   -6  -10  -13  -17  -14  -11  -11  -10   -9   -6   -2    2    3    3   -2   -6   -7   -9   -7   -6   -4   -3   -2 

 16      -2   -5   -9  -11   -8   -9  -11   -9   -9   -5   -5   -5   -4   -6   -4  -10  -12  -14   -5   -4   -8    0   -6  -11 
 17     -22  -24  -22  -17  -14  -15  -10   -6   -6   -8   -6   -1    0   -1    2   -1   -1   -4   -4   -2   -3   -4   -2    0 
 18       3   -1   -2   -1    1    2    2    3    9   10    9    8    2    1    3   -9   -7    0   -4  -11  -24  -25  -24  -20 
 19     -19  -21  -31  -26  -28  -37  -36  -32  -28  -21  -15  -10  -10   -5   -9  -13  -19  -26  -27  -20  -12   -8    5   11 
 20       9   -9  -40  -40  -22  -11  -19  -17  -17  -17  -13   -8   -5   -5   -4   -3   -6   -7   -6   -8   -5    1    2    1 

 21       4    2   -1   -2   -7   -6   -2   -1    2   -4   -5   -2   -1    1   -3  -10  -15  -16  -11   -6   -2    3   -1    1 
 22       2  -12  -27  -32  -24  -24  -27  -29  -22  -17   -6  -20  -27  -16  -16  -13  -11  -11  -10   -9  -11   -8  -11  -10 
 23      -3   -3   -3   -3   -3   -6   -7  -11   -9  -10  -13  -10   -5   -7   -8  -13  -22  -25  -23  -20  -19  -17  -19  -21 
 24     -25  -32  -40  -35  -32  -24  -13  -17  -16  -13   -9   -9   -4   -3   -3   -2   -1    0    2    4    6    7    5    2 
 25       1   -7  -15  -19  -19  -16  -15  -16   -6   -5   -5   -5   -8   -5   -4   -3   -1    0    3    3    1    0    1    1 

 26       2   -1   -2   -1   -1    0   -3    0    4    2    5    8   12   11   11   10   10    9    9    9   10   11   11   12 
 27      12   10   12   16   17   14   13    3   -7  -19  -12   -8  -10   -8   -2   -3   -6   -9   -6   -6   -5   -2    0    1 
 28       4    1    0    1   -4   -3   -5   -2    0    0   -2    1   -4   -6   -7   -2   -6   -5   -4   -1   -3   -1    1    2 



 
Space Environment Research Center, Kyushu University 
EDst6h (Realtime Ver.) 
Unit: nT 

February 2022 
 
Universal Time 

DAY       0    1    2    3    4    5    6    7    8    9   10   11   12   13   14   15   16   17   18   19   20   21   22   23 

  1     -13  -13  -13  -12  -11  -10   -9   -9   -8   -7   -6   -6   -6   -5   -5   -6   -6   -6   -5   -5   -3   -2   -4   -7 
  2      -9  -10  -12  -13  -10   -7   -5   -3   -2   -1    0   -1   -1   -1   -5   -9  -11  -11  -11  -10   -7   -2   -1   -2 
  3      -2   -3   -4   -7   -6   -5   -8  -14  -26  -42  -54  -63  -68  -70  -64  -53  -48  -45  -39  -35  -30  -26  -22  -20 
  4     -20  -21  -24  -26  -28  -28  -29  -31  -36  -44  -54  -63  -70  -70  -70  -65  -58  -54  -52  -55  -55  -56  -57  -56 
  5     -54  -49  -43  -39  -36  -34  -31  -30  -31  -31  -31  -31  -30  -29  -27  -25  -22  -20  -18  -17  -17  -16  -19  -21 

  6     -24  -24  -24  -25  -24  -23  -21  -22  -22  -22  -21  -20  -20  -20  -19  -20  -19  -18  -17  -16  -16  -16  -16  -16 
  7     -19  -21  -22  -23  -23  -23  -23  -21  -19  -18  -16  -14  -13  -13  -13  -14  -13  -13  -13  -14  -13  -12  -13  -13 
  8     -11  -11  -10  -10  -10  -10  -10  -10  -11  -12  -13  -13  -12  -11  -10   -9   -7   -7   -7   -8   -8   -8   -8   -8 
  9      -9   -8   -8   -8   -8   -8   -8   -7   -6   -4   -2   -1    1    1    2    1    1    1    1    2    2    2    3    4 
 10       1    0   -1    0    2    4    5    6    9   10   11   12   11    5   -7  -22  -36  -48  -57  -60  -58  -56  -55  -56 

 11     -56  -55  -53  -49  -44  -38  -33  -28  -22  -16  -12   -8   -5    0    2    4    7    6    4   -4  -13  -24  -32  -37 
 12     -41  -39  -37  -33  -30  -26  -23  -21  -18  -16  -17  -17  -18  -19  -20  -22  -21  -20  -18  -17  -18  -17  -17  -20 
 13     -21  -21  -20  -20  -19  -16  -15  -13  -11  -11  -13  -15  -16  -17  -18  -16  -12  -10  -10   -9  -10  -12  -13  -14 
 14     -17  -18  -17  -16  -15  -13  -10   -8   -8   -8   -7   -8   -9   -9   -7   -7   -8   -8   -8   -8   -8   -7   -7   -6 
 15      -8   -9  -11  -12  -13  -13  -12  -10   -8   -6   -3   -1    0    0   -1   -3   -5   -6   -7   -6   -5   -4   -3   -3 

 16      -5   -6   -7   -9   -9  -10   -9   -8   -7   -6   -6   -5   -6   -7   -9   -9   -8   -9   -7   -6   -5   -8  -12  -14 
 17     -17  -18  -19  -17  -14  -11  -10   -8   -6   -5   -4   -2   -1   -1   -1   -2   -2   -3   -3   -3   -3   -1   -1   -1 
 18      -1    0    0    0    1    3    5    6    7    7    7    5    2    0   -2   -3   -5   -9  -12  -15  -18  -20  -22  -22 
 19     -24  -24  -27  -30  -32  -31  -30  -28  -24  -21  -18  -13  -12  -13  -16  -18  -19  -19  -19  -15   -8   -2    1    4 
 20     -10  -15  -19  -23  -25  -21  -17  -16  -15  -13  -11   -9   -6   -5   -5   -5   -6   -6   -5   -4   -2   -1    1    2 

 21       1    0   -2   -3   -3   -3   -3   -3   -2   -2   -1   -2   -3   -5   -7   -9  -10  -10   -8   -6   -3   -1    0    1 
 22     -12  -15  -19  -24  -27  -26  -24  -21  -20  -20  -18  -17  -16  -17  -16  -13  -12  -11  -10  -10  -10   -9   -9   -8 
 23      -6   -4   -4   -4   -6   -7   -8   -9  -10  -10   -9   -9   -9  -11  -13  -16  -19  -20  -21  -20  -20  -20  -20  -20 
 24     -29  -31  -31  -29  -27  -23  -19  -15  -13  -11   -9   -7   -5   -4   -2   -1    0    1    3    4    4    4    4    4 
 25      -5   -9  -12  -15  -17  -15  -13  -10   -9   -7   -5   -5   -5   -4   -3   -2   -1    0    1    1    1    1    1    1 

 26       0    0   -1   -1   -1    0    0    1    3    5    7    8   10   10   10   10   10    9   10   10   10   11   11   12 
 27      12   13   14   14   12    9    3   -1   -5   -9  -11  -10   -7   -6   -6   -6   -5   -6   -6   -5   -3   -1    0    1 
 28       1    1    0   -2   -2   -2   -2   -2   -1   -1   -2   -3   -3   -4   -5   -5   -4   -3   -3   -2   -1    0    0    1 




Copyright © 2009- SERC, Kyushu University. All Rights Reserved.