Space Environment Research Center, Kyushu University
EDst1h (Realtime Ver.)
Unit: nT
October 2023
|
Universal Time
DAY 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 -34 -39 -35 -36 -34 -27 -24 -21 -18 -16 -14 -14 -18 -33 -29 -22 -16 -11 -8 -7 -8 -9 -5 -6
2 1 -11 -25 -32 -13 -20 -25 -24 -22 -21 -21 -19 -14 -10 -3 -5 -6 -5 -5 -6 -7 -4 -3 -2
3 3 -4 -10 -15 -14 -14 -15 -9 -10 -10 -10 -9 -6 -1 -8 -32 -38 -41 -36 -28 -20 -19 -14 -13
4 -15 -17 -24 -22 -21 -24 -23 -18 -17 -17 -8 -16 -27 -39 -30 -26 -20 -9 -7 -6 -3 -1 -11 -16
5 -13 -9 -27 -51 -50 -19 -20 -29 -25 -26 -32 -36 -29 -35 -32 -25 -17 -13 -16 -16 -14 -12 -8 -3
6 1 1 -7 -18 -25 -26 -26 -13 -1 -2 3 6 3 3 2 -2 -11 -15 -15 -12 -9 -9 -11 -8
7 -5 -8 -4 -7 -15 -16 -12 -5 -2 0 -3 -1 6 6 2 0 -2 -3 -1 -2 1 -3 -9 -4
8 -6 -17 -30 -36 -37 -35 -25 -19 -14 -8 -11 -14 -14 -11 -5 -3 2 4 3 5 7 7 7 16
9 19 16 999 999 999 999 999 999 1 2 0 -8 -25 -30 -26 -24 -30 -29 -23 -20 -10 -6 -2 -2
10 -7 -9 -7 -9 -9 -8 -6 0 0 -7 -3 -1 5 3 -3 -5 -5 -3 -3 -3 -5 -5 -9 -9
11 -2 -5 4 6 8 2 -5 -3 1 -1 2 5 8 10 12 14 11 9 9 9 8 3 -2 -1
12 15 2 2 2 -1 -1 0 3 6 8 10 12 17 15 17 16 18 18 17 13 18 22 18 19
13 27 21 18 18 16 7 -12 5 9 22 23 26 24 10 -1 8 8 -9 13 1 5 12 3 3
14 1 -4 -3 -7 -11 -14 -13 -10 -9 -8 -9 -4 1 0 -1 1 4 5 7 3 6 12 9 9
15 16 5 4 4 2 0 -1 -2 -1 2 4 2 7 8 11 10 7 4 5 7 8 7 6 10
16 9 7 8 7 3 1 -2 -1 1 -1 0 1 10 8 9 8 8 7 7 8 8 8 7 8
17 16 10 8 4 0 0 1 3 3 0 0 1 14 12 13 12 11 12 13 13 13 11 8 9
18 19 16 14 13 16 21 11 9 14 18 22 13 21 -2 -23 -24 -28 -21 -15 -17 -18 -20 -22 -23
19 -20 -22 -29 -32 -36 -25 -29 -26 -26 -25 -29 -28 -34 -41 -40 -41 -44 -41 -36 -25 -15 -14 -14 -14
20 -4 -7 -11 -13 -6 -11 -13 -11 -11 -6 2 -2 1 -2 -1 -2 -3 -4 -5 -9 -13 -17 -21 -24
21 -41 -56 -83 -82 -86 -93 -96 -77 -69 -44 -51 -60 -87 -94 -87 -81 -66 -58 -27 -33 -31 -27 -24 -22
22 -26 -30 -36 -45 -42 -31 -23 -25 -28 -24 -23 -30 -44 -35 -19 -18 -18 -17 -14 -10 -16 -14 -16 -8
23 -9 -14 -15 -18 -18 -19 -19 -18 -14 -14 -10 -8 -3 -4 0 -3 -5 -4 -3 1 0 1 1 3
24 2 -1 -3 -7 -12 -14 -13 -12 -11 -10 -3 -2 8 3 2 -2 -2 2 5 2 1 0 1 2
25 8 6 0 0 -1 -3 -3 -6 -6 -6 -4 -2 6 6 6 4 1 2 -3 0 4 4 2 6
26 2 -8 -19 -16 -12 -9 -9 -1 0 -7 -12 -30 -71 -62 -53 -54 -51 -41 -36 -37 -40 -30 -23 -28
27 -30 -32 -41 -56 -54 -39 -32 -40 -43 -42 -39 -38 -40 -36 -33 -32 -31 -28 -29 -19 -21 -18 -20 -21
28 -14 -17 -15 -15 -18 -16 -27 -33 -26 -30 -37 -56 -93 -82 -68 -55 -74 -68 -58 -47 -39 -37 -39 -31
29 -42 -64 -77 -35 -35 -48 -55 -46 -39 -35 -27 -48 -57 -33 -48 -43 -54 -50 -45 -43 -38 -42 -36 -30
30 -41 -49 -41 -43 -38 -37 -36 -31 -28 -29 -27 -23 -23 -30 -47 -36 -34 -28 -26 -25 -20 -22 -26 -27
31 -21 -22 -22 -28 -25 -24 -24 -24 -21 -25 -24 -29 -39 -24 -28 -27 -28 -25 -23 -21 -23 -24 -29 -27
|
Space Environment Research Center, Kyushu University
EDst6h (Realtime Ver.)
Unit: nT
October 2023
|
Universal Time
DAY 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 -35 -35 -34 -33 -30 -27 -24 -20 -18 -17 -19 -21 -22 -22 -21 -20 -15 -12 -10 -8 -7 -6 -6 -5
2 -14 -15 -17 -21 -23 -23 -21 -22 -22 -20 -18 -15 -12 -10 -7 -6 -5 -6 -6 -5 -5 -3 -3 -2
3 -5 -7 -9 -12 -13 -13 -12 -11 -10 -9 -8 -7 -11 -16 -21 -26 -31 -32 -30 -26 -22 -18 -16 -15
4 -18 -19 -21 -22 -22 -21 -20 -18 -17 -17 -21 -23 -24 -26 -25 -22 -16 -12 -8 -6 -8 -8 -9 -10
5 -21 -28 -28 -29 -33 -32 -28 -25 -28 -30 -31 -32 -32 -29 -25 -23 -20 -17 -15 -13 -12 -9 -8 -6
6 -6 -9 -13 -17 -19 -18 -16 -11 -6 -1 2 2 2 0 -3 -6 -9 -11 -12 -12 -11 -9 -8 -8
7 -7 -8 -9 -10 -10 -10 -8 -7 -4 -1 1 2 2 2 1 0 -1 -1 -2 -3 -3 -4 -4 -6
8 -18 -22 -27 -30 -30 -28 -23 -19 -15 -13 -12 -10 -10 -8 -5 -2 1 3 5 6 7 10 11 12
9 14 17 18 16 999 1 2 1 -1 -7 -11 -14 -19 -24 -27 -27 -25 -23 -20 -15 -10 -8 -5 -4
10 -6 -7 -8 -8 -6 -5 -5 -4 -3 -1 -1 -1 -1 -1 -1 -3 -4 -4 -4 -5 -6 -6 -6 -6
11 -2 0 2 2 2 1 0 -1 0 2 4 6 9 10 11 11 11 10 8 6 5 5 4 3
12 3 3 3 1 1 1 2 4 6 9 11 13 15 16 17 17 17 17 18 18 18 19 20 21
13 20 19 17 11 9 7 8 9 12 18 19 17 15 12 7 5 3 4 5 4 6 4 5 5
14 -1 -4 -7 -9 -10 -11 -11 -11 -9 -7 -5 -3 -2 0 2 3 3 4 6 7 8 9 10 11
15 8 6 5 2 1 0 0 0 1 2 4 6 7 8 8 8 7 7 6 6 7 8 8 8
16 8 7 6 4 3 1 0 0 0 2 3 5 6 8 9 8 8 8 8 8 8 9 9 10
17 9 8 6 4 3 2 1 1 1 3 5 6 8 10 12 12 12 12 12 12 11 12 12 12
18 13 14 16 15 14 14 15 16 14 16 14 8 1 -7 -13 -19 -21 -20 -20 -19 -19 -20 -21 -21
19 -25 -27 -28 -29 -30 -29 -28 -27 -27 -28 -30 -33 -35 -38 -40 -40 -38 -34 -29 -24 -20 -15 -12 -12
20 -11 -9 -9 -10 -11 -11 -10 -9 -7 -5 -3 -1 -1 -2 -2 -3 -4 -6 -8 -11 -15 -20 -22 -25
21 -51 -63 -74 -83 -86 -84 -78 -72 -66 -65 -68 -71 -77 -79 -79 -69 -58 -49 -40 -33 -27 -27 -26 -25
22 -30 -34 -35 -35 -34 -32 -29 -26 -25 -29 -30 -29 -28 -27 -25 -20 -16 -15 -15 -14 -13 -12 -13 -12
23 -13 -14 -15 -17 -18 -18 -17 -16 -14 -11 -9 -7 -5 -4 -3 -3 -2 -2 -2 -1 0 1 1 2
24 -1 -3 -6 -8 -10 -11 -12 -10 -9 -5 -3 0 1 1 2 1 1 1 1 2 2 2 2 3
25 3 3 2 0 -2 -3 -4 -5 -5 -3 -1 1 3 4 4 3 2 1 1 2 2 3 4 4
26 -5 -8 -10 -12 -11 -8 -6 -6 -10 -20 -30 -39 -47 -53 -55 -50 -45 -43 -39 -34 -32 -31 -30 -28
27 -35 -40 -42 -42 -44 -44 -42 -39 -39 -40 -40 -38 -36 -35 -33 -31 -29 -27 -25 -23 -21 -19 -19 -18
28 -17 -17 -16 -18 -21 -23 -25 -28 -35 -46 -54 -61 -65 -71 -73 -67 -61 -57 -54 -48 -42 -39 -38 -37
29 -48 -48 -50 -52 -49 -43 -43 -42 -42 -42 -40 -41 -43 -47 -48 -46 -47 -46 -45 -42 -39 -38 -37 -37
30 -40 -40 -41 -41 -38 -35 -33 -31 -29 -27 -27 -30 -31 -32 -33 -34 -33 -28 -26 -25 -24 -24 -23 -24
31 -24 -24 -24 -24 -25 -25 -24 -24 -25 -27 -27 -28 -28 -29 -29 -26 -25 -25 -24 -24 -24 -25 -25 -26
|
Copyright © 2009- SERC, Kyushu University. All Rights Reserved.