Space Environment Research Center, Kyushu University
EDst1h (Realtime Ver.)
Unit: nT
November 2023
|
Universal Time
DAY 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 -24 -30 -25 -18 -20 -22 -22 -25 -28 -25 -24 -24 -10 -16 -20 -22 -21 -21 -17 -14 -15 -17 -20 -18
2 -20 -20 -14 -16 -23 -18 -19 -19 -19 -15 -12 -14 -3 -7 -15 -16 -15 -12 -13 -12 -12 -15 -19 -19
3 -18 -19 -16 -14 -15 -17 -17 -18 -17 -17 -12 -12 -9 -11 -10 -8 -7 -6 -6 -6 -6 -8 -11 -8
4 -8 -8 -7 -11 -12 -14 -15 -15 -14 -13 -8 -4 1 0 -1 3 -3 0 6 -28 -35 -47 -41 -49
5 -74 -56 -50 -43 -42 -42 -36 -27 -30 -31 -8 -73 -157 -134 -90 -99 -161 -197 -156 -172 -165 -151 -149 -161
6 -150 -139 -140 -145 -143 -126 -106 -104 -100 -95 -92 -102 -98 -94 -89 -81 -78 -75 -73 -55 -61 -69 -64 -72
7 -85 -89 -92 -88 -76 -75 -66 -64 -59 -57 -57 -61 -47 -49 -46 -45 -48 -39 -35 -39 -41 -36 -36 -34
8 -34 -31 -39 -45 -49 -41 -46 -45 -45 -48 -49 -40 -31 -33 -33 -33 -35 -38 -35 -32 -33 -33 -40 -36
9 -39 -38 -42 -43 -43 -39 -40 -35 -36 -35 -33 -27 -23 -23 -31 -34 -34 -36 -40 -31 -36 -25 -23 -27
10 -30 -32 -27 -27 -32 -32 -37 -35 -32 -36 -34 -27 -20 -24 -33 -35 -38 -32 -28 -27 -29 -29 -33 -34
11 -36 -36 -26 -23 -23 -26 -27 -27 -28 -28 -24 -19 -13 -16 -23 -24 -25 -23 -21 -21 -15 -8 -10 -12
12 -7 -13 -11 -12 -13 -15 -16 -8 -20 -4 3 -11 -22 -22 -14 -14 -13 -10 -10 -8 -7 -10 -5 5
13 8 -27 -70 -85 -61 -47 -39 -36 -31 -26 -14 -8 -5 -2 -17 -23 -25 -23 -13 -11 -12 -9 -8 -9
14 -6 -1 -5 -4 -4 -9 -12 -9 -8 -7 -2 -1 5 0 -1 -10 -10 -9 -12 -15 -14 -12 -13 -9
15 -16 -13 -15 -14 -16 -17 -19 -20 -24 -17 -16 -12 -7 -12 -19 -18 -12 -11 -6 -19 -17 -7 -12 -14
16 -14 -15 -17 -15 -16 -17 -15 -17 -27 -18 -13 -16 -15 -17 -16 -22 -8 -8 -8 -9 -10 -8 -9 -6
17 -5 -1 -3 -5 -8 -5 -4 -6 -9 -11 -9 -3 2 4 5 2 -3 -6 -2 -2 -4 -4 -3 0
18 -1 -1 1 2 2 4 5 3 1 -2 2 9 13 11 10 10 8 7 8 10 9 8 2 3
19 7 4 1 1 2 3 1 -1 0 -3 4 8 11 9 12 13 10 9 9 10 9 6 6 8
20 9 12 11 7 5 1 -2 2 6 12 16 17 23 20 15 10 12 13 9 9 13 13 11 10
21 19 18 10 10 12 10 5 -2 -10 -13 0 -3 5 3 -18 -53 -67 -51 -34 -26 -21 -20 -14 -17
22 -44 -40 -46 -54 -54 -52 999 999 999 999 -52 -44 -49 -51 -34 -44 -25 -28 -32 -15 -21 -33 -32 -28
23 -37 -39 -40 -34 -38 -40 -38 -36 -34 -35 -31 -29 -23 -19 -19 -22 -22 -20 -18 -17 -14 -15 -15 -14
24 -12 -17 -24 -26 -30 -32 -35 -30 -28 -29 -23 -17 -4 -8 -9 -11 -17 -22 -23 -7 -10 -13 -11 2
25 -10 -18 -24 -28 -21 -24 -29 -24 -22 -23 -26 -51 -89 -100 -79 -97 -80 -65 -75 -93 -95 -74 -71 -61
26 -74 -70 -69 -66 -67 -63 -61 -61 -62 -57 -53 -49 -39 -38 -38 -35 -33 -31 -30 -30 -29 -28 -27 -25
27 -27 -25 -29 -30 -28 -30 -34 -38 -41 -40 -31 -21 -10 -13 -16 -20 -19 -11 -13 -15 -13 -17 -18 -7
28 -12 -14 -20 -20 -20 -22 -25 -24 -20 -25 -23 -18 -11 -11 -11 -18 -17 -16 -14 -14 -13 -10 -10 -8
29 -6 -9 -9 -7 -8 -7 -12 -16 -19 -16 -13 -14 -12 -8 -6 -9 -8 -5 -5 -4 -3 0 0 2
30 2 -2 0 -7 -11 -13 -9 -11 -15 -19 -12 -8 0 -3 -5 -3 -2 -2 -2 0 0 1 1 1
|
Space Environment Research Center, Kyushu University
EDst6h (Realtime Ver.)
Unit: nT
November 2023
|
Universal Time
DAY 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
1 -25 -24 -23 -23 -22 -22 -24 -24 -25 -23 -21 -20 -19 -19 -18 -19 -19 -18 -18 -17 -17 -17 -18 -19
2 -18 -19 -18 -18 -18 -19 -19 -17 -16 -13 -12 -11 -11 -12 -11 -13 -14 -13 -13 -14 -15 -16 -17 -18
3 -18 -17 -16 -16 -16 -16 -17 -16 -15 -14 -13 -12 -10 -9 -8 -8 -7 -7 -7 -7 -7 -8 -8 -9
4 -9 -9 -10 -11 -12 -13 -14 -13 -11 -9 -6 -4 -1 0 0 1 -4 -9 -18 -24 -32 -45 -48 -52
5 -52 -52 -50 -45 -40 -37 -35 -29 -34 -54 -72 -82 -94 -119 -129 -127 -135 -150 -161 -159 -159 -158 -155 -153
6 -147 -146 -140 -133 -127 -121 -112 -104 -100 -99 -97 -95 -93 -90 -86 -82 -75 -70 -68 -66 -66 -67 -70 -72
7 -82 -84 -84 -81 -77 -71 -66 -63 -61 -57 -55 -53 -51 -49 -46 -44 -42 -41 -40 -38 -37 -37 -36 -35
8 -36 -39 -40 -42 -44 -45 -46 -46 -46 -43 -41 -39 -37 -35 -34 -35 -35 -34 -34 -35 -35 -35 -36 -37
9 -40 -40 -41 -41 -41 -40 -38 -37 -35 -32 -30 -29 -28 -29 -30 -33 -34 -35 -34 -32 -30 -29 -28 -26
10 -28 -29 -30 -31 -32 -32 -34 -34 -34 -31 -29 -29 -29 -30 -30 -32 -32 -32 -31 -30 -30 -31 -32 -33
11 -31 -30 -28 -27 -25 -26 -26 -26 -25 -23 -21 -21 -20 -20 -21 -22 -23 -22 -19 -16 -15 -12 -11 -9
12 -11 -11 -12 -13 -12 -14 -13 -10 -9 -10 -13 -12 -13 -16 -16 -14 -11 -10 -10 -8 -6 -3 -2 -1
13 -30 -40 -48 -55 -56 -50 -40 -32 -26 -20 -14 -12 -11 -13 -16 -17 -19 -18 -16 -13 -10 -9 -9 -8
14 -5 -5 -5 -6 -7 -8 -8 -8 -7 -4 -2 -1 -1 -3 -4 -7 -9 -12 -12 -12 -12 -13 -13 -12
15 -13 -14 -15 -16 -17 -18 -19 -19 -18 -16 -15 -14 -14 -13 -13 -13 -14 -14 -12 -12 -12 -14 -13 -12
16 -15 -15 -16 -16 -16 -18 -18 -18 -18 -18 -18 -16 -16 -16 -14 -13 -12 -11 -8 -8 -8 -8 -7 -7
17 -5 -5 -5 -4 -5 -6 -7 -7 -7 -6 -4 -2 0 1 1 0 -1 -2 -4 -3 -2 -2 -2 -2
18 0 1 1 2 3 3 2 2 3 5 6 7 9 10 10 9 9 9 8 7 7 6 6 5
19 3 3 3 2 2 1 1 1 2 3 5 7 10 11 11 10 10 10 9 8 8 8 7 7
20 9 9 7 6 4 3 4 6 9 13 16 17 17 16 16 13 11 11 12 12 11 13 13 13
21 13 13 13 11 8 4 1 -1 -4 -4 -3 -4 -11 -22 -30 -37 -42 -42 -36 -28 -22 -23 -23 -23
22 -36 -43 -48 -49 -52 -54 -54 -52 -46 -47 -48 -45 -45 -41 -39 -36 -30 -28 -26 -27 -27 -27 -30 -32
23 -35 -36 -38 -38 -38 -37 -37 -36 -34 -31 -29 -26 -24 -22 -21 -20 -20 -19 -18 -17 -16 -15 -14 -14
24 -18 -21 -24 -27 -30 -30 -31 -30 -27 -22 -18 -15 -12 -11 -12 -15 -15 -15 -15 -14 -10 -8 -8 -8
25 -15 -17 -21 -24 -25 -25 -24 -25 -29 -39 -52 -61 -74 -83 -85 -83 -82 -84 -80 -79 -78 -78 -75 -70
26 -68 -68 -68 -66 -65 -63 -62 -60 -57 -54 -50 -46 -42 -39 -36 -34 -33 -31 -30 -29 -28 -28 -27 -27
27 -27 -28 -28 -29 -32 -34 -35 -36 -34 -30 -26 -22 -18 -16 -15 -15 -16 -15 -15 -14 -14 -14 -13 -13
28 -15 -15 -18 -20 -22 -22 -23 -23 -22 -20 -18 -17 -15 -14 -14 -15 -15 -15 -14 -13 -12 -10 -10 -9
29 -8 -8 -8 -9 -10 -12 -13 -14 -15 -15 -14 -12 -10 -9 -8 -7 -6 -6 -4 -3 -2 0 0 1
30 -1 -3 -5 -7 -8 -11 -13 -13 -13 -11 -10 -8 -5 -4 -3 -3 -2 -2 -1 0 0 1 1 2
|
Copyright © 2009- SERC, Kyushu University. All Rights Reserved.